86% cotton, 12% polyamide, 2% elastane
WOMEN | MEN | ||||||
EU | UK | US | INSOLE (cm) | EU | UK | US | INSOLE (cm) |
36 | 3 | 5,5 | 22,5 | 41 | 7 | 8 | 26 |
37 | 3,5 | 6 | 23 | 42 | 7,5 | 8,5 | 26,5 |
38 | 4,5 | 7 | 24 | 43 | 8,5 | 9,5 | 27 |
39 | 5,5 | 8 | 24,5 | 44 | 9 | 10 | 27,5 |
40 | 6 | 8,5 | 25 | 45 | 10 | 11 | 28 |
41 | 7 | 9,5 | 26 | 46 | 11 | 12 | 29 |
Первоначальная цена составляла 45,00€.22,50€Текущая цена: 22,50€.
Happy Socks Smile Yin Yang Gift Box has 4 pairs of colorful socks to cheer up everyones day.
Happy Socks unique socks are perfect for men, women and children. A pair of Happy Socks will bring a smile to your face and help spread joy all over the place. A wide selection of gift sets with different themes and colors guarantees that you will find the perfect gift for every occasion and for everyone in the Happy Socks gift pack selection.
86% cotton, 12% polyamide, 2% elastane
All Rains products have a size margin. As a general rule, the appropriate size is the latter number for women (S/M is suitable for M wearer) and the former for men (S/M is suitable for S wearer).
WOMEN | XXS/XS | XS/S | S/M | M/L | L/XL |
Chest (cm) | 77-81 | 82-86 | 87-91 | 92-97 | 98-103 |
Waist (cm) | 57-62 | 63-68 | 69-74 | 75-80 | 81-87 |
Hip (cm) | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
Arm lenght (cm) | 75-76 | 77-78 | 79-80 | 81-82 | 83-84 |
UNISEX | XXS/XS | XS/S | S/M | M/L | L/XL |
Chest (cm) | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 |
Hip (cm) | 84-89 | 90-95 | 96-101 | 102-107 | 108-113 |
Arm lenght (cm) | 77-79 | 80-82 | 83-85 | 85-87 | 88-90 |
PANTS | XXS/XS | XS/S | S/M | M/L | L/XL |
Inner leg (cm) | 76-78 | 79-81 | 79-81 | 79-81 | 82-84 |
Hip (cm) | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 |
Clothing sizes may vary by brand and model. The general average dimensions are given below. Contact customer support for accurate measurements of each model.
UNISEX | XS | S | M | L | XL | XXL |
Chest (cm) | 96 | 100 | 104 | 108 | 112 | 120 |
Hip (cm) | 100 | 104 | 108 | 112 | 116 | 120 |
Full sleeve lenght (cm) | 62-64 | 63,5-65,5 | 65-67 | 66-68,5 | 67-70 | 69-71,5 |
Top lenght (cm) [Colorful] | 67-68 | 69-70 | 71-72 | 73-74 | 75-76 | 77-80 |
Bottoms lenght (cm) [Colorful] | 93 | 96 | 99 | 102 | 105 | 108 |
WOMEN | XS (34) | S (36) | M (38) | L (40) | XL (42) |
Chest (cm) | 80-88 | 84-92 | 88-96 | 92-100 | 96-104 |
Waist (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hip (cm) | 85-89 | 90-94 | 95-97 | 98-102 | 102-104 |
Top lenght (cm) [Colorful] | 58-60 | 60-62 | 62-64 | 64-66 | 66-68 |
Full sleeve lenght (cm) | 53,5-60 | 55-62 | 56,5-64 | 58-66 | 59,5-68 |
Shoe sizes and dimensions may vary slightly depending on the model.
WOMEN | MEN | ||||||
EU | UK | US | INSOLE (cm) | EU | UK | US | INSOLE (cm) |
36 | 3 | 5,5 | 22,5 | 41 | 7 | 8 | 26 |
37 | 3,5 | 6 | 23 | 42 | 7,5 | 8,5 | 26,5 |
38 | 4,5 | 7 | 24 | 43 | 8,5 | 9,5 | 27 |
39 | 5,5 | 8 | 24,5 | 44 | 9 | 10 | 27,5 |
40 | 6 | 8,5 | 25 | 45 | 10 | 11 | 28 |
41 | 7 | 9,5 | 26 | 46 | 11 | 12 | 29 |
Navigation
Cart
Cart